Estimated Costs to Build a Hart-Rumford Fireplace Foundation in Place – No Chimney – No Facing
Estimated Cost | 36" | 42" | 48" |
---|---|---|---|
Firebrick | 200.00 | 250.00 | 300.00 |
Fireclay | 30.00 | 40.00 | 50.00 |
Outside and fill brick | 300.00 | 400.00 | 500.00 |
Mortar | 60.00 | 72.00 | 84.00 |
Chamber-Tech 2000 | 80.00 | 100.00 | 130.00 |
Rebar | 5.00 | 5.00 | 5.00 |
Concrete | 40.00 | 50.00 | 60.00 |
Man hours @ $50.00 PER HOUR | 600.00 | 700.00 | 800.00 |
Total est. cost material and labor | 1350.00 | 1652.00 | 1964.00 |
Suggested Overhead 35% | 472.50 | 578.20 | 687.40 |
Total est. cost and overhead | 1822.50 | 2230.20 | 2651.40 |
Suggested profit 50% | 911.25 | 1115.10 | 1325.70 |
Suggested sell price | 2733.75 | 3345.30 | 3977.10 |
As you can see in the above chart, the profit from the first three jobs will pay for the forms. After that, put an extra $1000+ in your pocket on every fireplace compared to buying Rumford components.